| Population | Hutchinson | U.S. |
|---|---|---|
| Total Population | 40,787 | 281,421,920 |
| Female | 49.6% | 50.9% |
| Male | 50.4% | 49.1% |
| 18 years and over | 76.8% | 74.3% |
| 65 years and over | 16.9% | 12.4% |
| Married Persons | 55.5% | 56.5% |
| Single Persons | 44.5% | 43.5% |
| Median Age | 37.1 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 90.6% | 77.0% |
| Black or African American | 4.4% | 12.6% |
| American Indian and Alaska Native | 0.7% | 0.9% |
| Asian | 0.6% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 3.7% | 5.6% |
| Hispanic or Latino (of any race) | 7.8% | 12.9% |
| Housing Characteristics | Hutchinson | U.S. |
|---|---|---|
| Total Housing Units | 17,678 | 115,904,640 |
| Median Home Cost | $64,300 | $119,600 |
| Number of Households | 16,335 | 105,480,104 |
| Persons per Household | 2.31 | 2.59 |
| Economic Characteristics | Hutchinson | U.S. |
|---|---|---|
| Median Household Income | $32,645 | $41,994 |
| Per Capita Income | $17,964 | $21,587 |
| In Labor Force | 60.1% | 63.9% |
| Families below poverty level | 1,011 | 6,620,945 |
| Education Characteristics | Hutchinson | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 4,336 | 33,653,640 |
| High School Enrollment | 2,260 | 16,380,951 |
| College or Graduate School | 1,838 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 30.2% | 28.6% |
| Associates Degree | 7.0% | 6.3% |
| Bachelor's Degree | 11.4% | 15.5% |
| Graduate or Professional Degree | 5.8% | 8.9% |
Data provided by the 2000 U.S. Census